Investment Summary

The following table (unaudited) summarizes the Company's investments as at the following dates:

  March 31, 2024   Dec 31, 2023
REGION FAIR VALUE
(000'S)
% OF
FAIR VALUE
FAIR VALUE
(000'S)
% OF
FAIR VALUE
Canada  $ 650,313  51.7 $ 624,866 52.8
United States   376,501 29.9 336,961 28.5
Europe, excluding United Kingdom  79,927 6.3 75,750 6.4
Emerging Markets 69,906 5.6 66,816 5.6
Japan   35,709 2.8 33,245 2.8
United Kingdom 30,531  2.4 27,123 2.3
Australia 15,909  1.3 18,905 1.6
  ---------  ---------  --------- ------
   $ 1,258,796 100.0  $ 1,183,666 100.0