General Information
Founded: | January 1927 |
---|---|
Net Assets: | $1,321.4 million (December 31, 2024) |
Dividends: | Quarterly dividends on Common Shares |
Fiscal 2024 Management Expense Ratio: | 0.22% |
Performance: | Annualized returns (including dividends) as at December 31, 2024 | ||||
---|---|---|---|---|---|
One Year |
Three Year |
Five Year |
Ten Year |
||
Net Equity Value Return* | 25.4% | 12.4% | 12.7% | 9.8% | |
S&P/TSX Composite Index | 36.2% | 13.7% | 16.9% | 15.6% | |
MSCI All Country World Index (C$) | 28.6% | 10.4% | 12.8% | 12.0% | |
S & P 500 Index (C$) | 21.7% | 8.6% | 11.1% | 8.7% | |
* Assumes the reinvestment of dividends at the month-end net equity value and is net of deferred income taxes and expenses of the Company. These returns are unaudited. |
|||||
Exchange Traded: | Toronto | ||||
Ticker Symbol: | Common Shares EVT | ||||
Stock Quote: | Get stock quote |